<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>seebeyondthenumbers.com</title>
	<atom:link href="http://www.seebeyondthenumbers.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.seebeyondthenumbers.com</link>
	<description>Focusing on the Business of Business in today's economy</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:21:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Social Media’s Not For You. Or Is It?</title>
		<link>http://www.seebeyondthenumbers.com/?p=1290</link>
		<comments>http://www.seebeyondthenumbers.com/?p=1290#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:48:31 +0000</pubDate>
		<dc:creator>Janet Kyle Altman</dc:creator>
				<category><![CDATA[Value For Your Business]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[best place to work]]></category>
		<category><![CDATA[Boca]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[business basics]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[company culture]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[CPA firm]]></category>
		<category><![CDATA[CPAs]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Ft Laud]]></category>
		<category><![CDATA[Kaufman]]></category>
		<category><![CDATA[Kaufman Rossin]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.seebeyondthenumbers.com/?p=1290</guid>
		<description><![CDATA[Entrepreneurs have embraced social media in increasing numbers, but there are still many who are convinced it’s not for them.  I’ve been in marketing for nearly three decades and I’m as skeptical as you are. But once I set aside my skepticism and thought about my business, it made sense. “Why is your CPA firm on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seebeyondthenumbers.com/wp-content/uploads/2010/09/Janet-Bird-copy.gif"><img class="size-full wp-image-1315 alignright" title="Janet Bird copy" src="http://www.seebeyondthenumbers.com/wp-content/uploads/2010/09/Janet-Bird-copy.gif" alt="" width="300" height="250" /></a>Entrepreneurs have embraced social media in increasing numbers, but there are still many who are convinced it’s not for them.  I’ve been in marketing for nearly three decades and I’m as skeptical as you are. But once I set aside my skepticism and thought about my business, it made sense.</p>
<p>“Why is your CPA firm on <a href="http://www.facebook.com/KaufmanRossin" target="_blank">Facebook</a>?”  I get asked all the time.  “Why would a CPA firm be <a href="http://twitter.com/kaufmanrossin" target="_blank">twittering</a>, or blogging, or posting videos on <a href="http://www.youtube.com/kaufmanrossin" target="_blank">YouTube</a>?”  This question is the 2010 version of the one I was asked ten years ago – why does a CPA firm need a marketing department? <span id="more-1290"></span></p>
<p>It’s simple – we’re an entrepreneurial  business like any other.  And no matter how technically expert our CPAs are at <a href="http://www.kaufmanrossin.com/businesses/business-tax-services.asp" target="_blank">tax planning for your business</a>, assessing whether you’re <a href="http://www.kaufmanrossin.com/businesses/forensic-accounting-services-for-businesses.asp" target="_blank">protected from fraud</a>, or helping you evaluate a <a href="http://www.kaufmanrossin.com/businesses/business-advisory-services.asp" target="_blank">potential merger or acquisition</a>, we won’t stay in business long if potential clients don’t know us.</p>
<p>Ignoring social media is a mistake for any business that earns revenue from customers, has competitors, or isn’t the Kleenex of your category.  If you’re questioning whether your business should engage in social media, consider these three questions:</p>
<ol>
<li>Is your business built on relationships?</li>
<li>Do you have competitors?</li>
<li>Does everybody you want to do business with already know your name?</li>
</ol>
<p><span style="text-decoration: underline;">Build relationships.</span></p>
<p>As far as I know, a business without customers is a business that’s failing.  For centuries, marketing people like me have been figuring out how companies can start new relationships with potential customers, and keep existing customers happy enough to pay their bills and maybe even tell their friends about the great product or service they’ve discovered. </p>
<p>Entrepreneurs and their employees spend considerable time building relationships through networking (at the Chamber, at the Rotary, at the kids’ softball game.)  They hand out business cards and make lunch dates.  They start dialogues with potential clients through direct marketing.  They target lists of companies or individuals they want to know and work with.</p>
<p>Social media is a new way to do that same old thing in new ways. </p>
<ul>
<li>Tools like <a href="http://www.facebook.com/KaufmanRossin" target="_blank">Facebook</a>, <a href="http://www.linkedin.com/companies/28745" target="_blank">LinkedIn</a> and <a href="http://twitter.com/kaufmanrossin">Twitter</a> let you target and link to the people you want to meet, just like looking at the list of Chamber members to decide what committee you want to be on.   </li>
<li>They help you stay in front of those people by sending them useful information, just like clipping an article from the newspaper and sending it with your business card.</li>
<li>They make it easy to help someone (the best way to build relationships!) by doing things like distributing their son’s resume to a network who might give him a summer internship.</li>
</ul>
<p>And while it may seem like it takes a little time to keep your online relationships active, consider how many more people can appreciate you and your company than you’d be able to meet by spending the same time at a reception or a luncheon!</p>
<p><span style="text-decoration: underline;">Differentiate from competitors.</span></p>
<p>If all of your marketing only promotes your category and not what’s special about your company, why would anyone choose you?  Every business is special, and social media lets you share your special benefits with your target audience, or even create new ones.  Just a few examples to get your creative juices flowing:</p>
<ul>
<li>A specialist in foreclosure law starts a blog to share new developments  in this changing area, hosts a webinar, and then post snippets of the session on YouTube.  </li>
<li>A French restaurant holds a contest for the best “wish I was in Paris” video.</li>
<li>A community theater company holds on-line video auditions and creates a community-based video series that’s shared with all participants and beyond. </li>
<li>An interior designer posts a weekly photo album on <a href="http://www.flickr.com/photos/kaufmanrossin" target="_blank">Flickr</a> and asks people to write why they want to live in that home.  A weekly winner gets a free design consultation based on photos they send you, and a package of products that some of your other contacts want to sample to homeowners.</li>
</ul>
<p><span style="text-decoration: underline;">Build brand awareness</span></p>
<p>Here&#8217;s a story I&#8217;ve been telling for years. On Saturday night you host a big dinner party at your home and your klutzy friend Freddy spills a big glass of red wine on your white carpet.  Years ago the payoff for this story would have been the flyer for the carpet cleaner that showed up in Monday’s mail, demonstrating that, with frequency, low cost direct mail will eventually hit your customer at the moment they need you. </p>
<p>Today, you’d search immediately online for a carpet cleaner (and hopefully Freddy would pay the bill).  The internet has given consumers an easy way to be proactive about our shopping, and we use it constantly.  Being at the top of the google search, or at least high up on the list, is like being the one carpet cleaning postcard in the mailbox on messy Monday.</p>
<p>And social media is great for search engine optimization.  Make sure to use key words and tags that you’d want people to find you with.  Create backlinks with other sites.   I’m oversimplifying when I say that increased presence in cyberspace means a higher ranking with google, but that’s the basic concept. </p>
<p><span style="text-decoration: underline;">Define your plan so you can see it work</span></p>
<p>I’d encourage you to test the waters a little and see what’s out there.  But before diving in and splashing around with energy but no direction, sit down and develop some specific objectives for social media.  A great feature of this tactic is its measurability – you can set targets for the number of visitors, fans, time on your site and see your results!</p>
<p><em><em><span style="font-family: Times New Roman; color: black; font-size: small;"><em>&#8212;</em></span></em></em></p>
<p><em><em><a href="http://www.kaufmanrossin.com/whoweare/whoweare_part_altman.asp" target="_blank">Janet Kyle Altman</a> is a marketing  principal at Kaufman, Rossin&#8217;s Miami office.  Kaufman, Rossin &amp; Co. is one of the top CPA firms in the country.  She can be reached at <a href="mailto:jaltman@kaufmanrossin.com" target="_blank">jaltman@kaufmanrossin.com</a>. </em></em></p>
<br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.seebeyondthenumbers.com/?feed=rss2&amp;p=1290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Tax Appeal Deadlines</title>
		<link>http://www.seebeyondthenumbers.com/?p=1281</link>
		<comments>http://www.seebeyondthenumbers.com/?p=1281#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:04:56 +0000</pubDate>
		<dc:creator>Scott Berger</dc:creator>
				<category><![CDATA[Value For Your Business]]></category>
		<category><![CDATA[Value For Your Clients]]></category>
		<category><![CDATA[Value For Your Employees]]></category>
		<category><![CDATA[Value For Yourself]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[Accountants]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Boca]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[CPA firm]]></category>
		<category><![CDATA[CPAs]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Ft Laud]]></category>
		<category><![CDATA[Kaufman Rossin]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Rossin]]></category>
		<category><![CDATA[Scott Berger]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[Tax Appeal]]></category>
		<category><![CDATA[Tax breaks]]></category>
		<category><![CDATA[tax deadline]]></category>
		<category><![CDATA[tax notice]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[tax strategies]]></category>

		<guid isPermaLink="false">http://www.seebeyondthenumbers.com/?p=1281</guid>
		<description><![CDATA[Many times, we find that clients&#8217; property assessments are incorrect. With the South Florida real estate market being so volatile this past year, it is important to make sure that your property tax assessments are accurate. If you feel that your assessment may be too high, the deadlines to appeal your property taxes are approaching. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seebeyondthenumbers.com/wp-content/uploads/2010/07/Exclamation.jpg"><img class="alignright size-full wp-image-1178" title="Exclamation!" src="http://www.seebeyondthenumbers.com/wp-content/uploads/2010/07/Exclamation.jpg" alt="" width="173" height="195" /></a>Many times, we find that clients&#8217; property assessments are incorrect. With the South Florida real estate market being so volatile this past year, it is important to make sure that your property tax assessments are accurate.</p>
<p>If you feel that your assessment may be too high, the deadlines to appeal your property taxes are approaching.</p>
<ul>
<li>September 16, 2010 &#8211; Palm Beach</li>
<li>September 20, 2010 &#8211; Broward</li>
<li>September 20, 2010 &#8211; Miami-Dade</li>
</ul>
<p>The steps to appeal your property assessment can be challenging. For example, you&#8217;ll need to be able to document the market value of your property as of January 1st of the current year by showing its value relative to the qualified comparable sales. And you&#8217;ll need to make your case to the Special Magistrate at the Value Adjustment Board hearing.</p>
<p>If you need assistance with this process, please <a href="http://www.kaufmanrossin.com/contact/contact.asp" target="_blank">contact a Kaufman, Rossin accountant</a> or contact the following resources directly who specialize in these tax appeals:</p>
<p>Mitchell Feldman &#8211; President of FBS Property Tax Abatement, LLC<br />
305.350.7360 or <a href="mailto:mfeldman@fbstaxabatement.com">mfeldman@fbstaxabatement.com</a></p>
<p>Todd M. Wolff &#8211; President of LeaseGuard, Inc.<br />
561.998.2800 or <a href="mailto:toddwolff@leaseguardusa.com">toddwolff@leaseguardusa.com</a></p>
<p><em>___</em></p>
<p><em><a href="http://www.kaufmanrossin.com/whoweare/whoweare_part_berger.asp" target="_blank">Scott F. Berger</a> is a tax principal at Kaufman, Rossin&#8217;s Miami office.  Kaufman, Rossin &amp; Co. is one of the top CPA firms in the country.  He can be reached at <a href="mailto:sberger@kaufmanrossin.com">sberger@kaufmanrossin.com</a>. </em></p>
<br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.seebeyondthenumbers.com/?feed=rss2&amp;p=1281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Tax Reform is Law – What Does It Mean for You?</title>
		<link>http://www.seebeyondthenumbers.com/?p=1275</link>
		<comments>http://www.seebeyondthenumbers.com/?p=1275#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:42:22 +0000</pubDate>
		<dc:creator>Yadira Hiraldo</dc:creator>
				<category><![CDATA[Value For Your Business]]></category>
		<category><![CDATA[Value For Your Clients]]></category>
		<category><![CDATA[Value For Your Employees]]></category>
		<category><![CDATA[Value For Yourself]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Boca]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[CPA firm]]></category>
		<category><![CDATA[CPAs]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[foreign tax reform]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Kaufman]]></category>
		<category><![CDATA[Kaufman Rossin]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.seebeyondthenumbers.com/?p=1275</guid>
		<description><![CDATA[On August 10, 2010 President Obama signed into law H.R. 1586, the Education Jobs and Medicaid Assistance Act, which includes a $9 billion package of international tax reform. These international tax provisions will fund most of the bill’s revenue offsets in effort to save thousands of teaching jobs and help states fund Medicaid shortfalls. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seebeyondthenumbers.com/wp-content/uploads/2010/07/Exclamation.jpg"><img class="alignright size-full wp-image-1178" title="Exclamation!" src="http://www.seebeyondthenumbers.com/wp-content/uploads/2010/07/Exclamation.jpg" alt="" width="173" height="195" /></a>On August 10, 2010 President Obama signed into law H.R. 1586, the Education Jobs and Medicaid Assistance Act, which includes a $9 billion package of international tax reform. These international tax provisions will fund most of the bill’s revenue offsets in effort to save thousands of teaching jobs and help states fund Medicaid shortfalls.</p>
<p>The legislation is designed to reduce the opportunities for U.S. corporations to optimize the use of the foreign tax credit by incorporating a host of international tax reform measures and closing a number of foreign tax credit loopholes.</p>
<p>For example, the provisions will:</p>
<ul>
<li>Eliminate the ability to split foreign taxes from the associated foreign income in order to prevent inappropriate separation of creditable foreign taxes.</li>
<li>Reduce foreign tax credits on stepped-up assets in order to prevent taxpayers from claiming the foreign tax credit on foreign income that is never taxed in the U.S.</li>
<li>Restrict tax treaty use to resource U.S. income in order to segregate the income so that it is not used for claiming foreign tax credits.</li>
<li>Limit the amount of foreign taxes deemed paid with respect to Sec. 956 inclusions (relating to investments in U.S. property) in order to limit the foreign tax credits claimed on a deemed dividend.</li>
</ul>
<p>Other provisions of the legislation include the repeal of the 80/20 rules under which interest and dividends received from a domestic corporation or a resident alien were treated as foreign source when for a 3 year period and at least 80% of the gross income was active foreign business income. </p>
<p>In addition, the new law eliminates the advance payment option for the earned income credit. However, the elimination is projected to impact a relatively small number of taxpayers.</p>
<p>Most of these provisions are effective for taxable years beginning January 1, 2011, yet some may be retroactive.</p>
<p>Keep in mind this is a summary of some of the provisions of the legislation. If you’d like further information on how these provisions may affect you and/or your business, please contact Yadira Hiraldo at 305.646.6031 or <a href="mailto:yhiraldo@kaufmanrossin.com" target="_blank">yhiraldo@kaufmanrossin.com</a>.</p>
<p><em>Yadira Hiraldo, CPA, is an international tax manager at Kaufman, Rossin &amp; Co., one of the top CPA firms in Florida with offices in Miami, Fort Lauderdale and Boca Raton.</em></p>
<br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.seebeyondthenumbers.com/?feed=rss2&amp;p=1275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Aware of Misleading Amnesty Notices</title>
		<link>http://www.seebeyondthenumbers.com/?p=1270</link>
		<comments>http://www.seebeyondthenumbers.com/?p=1270#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:41:43 +0000</pubDate>
		<dc:creator>Dan Wagner</dc:creator>
				<category><![CDATA[Value For Your Business]]></category>
		<category><![CDATA[Value For Your Clients]]></category>
		<category><![CDATA[Value For Your Employees]]></category>
		<category><![CDATA[Value For Yourself]]></category>
		<category><![CDATA[Accountants]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Amnesty]]></category>
		<category><![CDATA[corporate income tax]]></category>
		<category><![CDATA[corporate tax]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[CPAs]]></category>
		<category><![CDATA[Florida Department of Revenue]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Kaufman]]></category>
		<category><![CDATA[Kaufman Rossin]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[tax strategies]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.seebeyondthenumbers.com/?p=1270</guid>
		<description><![CDATA[The Florida Department of Revenue (FDOR) is sending out Amnesty notices to taxpayers who, according to FDOR records, have outstanding notices for sales tax, corporate income tax, etc. These notices include a statement of amounts the FDOR claims are due. You might be tempted to automatically pay these notices in order to take advantage of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kaufmanrossin.com/index.asp"><img class="alignright size-full wp-image-1178" title="Exclamation!" src="http://www.seebeyondthenumbers.com/wp-content/uploads/2010/07/Exclamation.jpg" alt="" width="173" height="195" /></a>The Florida Department of Revenue (<a href="http://dor.myflorida.com/dor/amnesty/amnesty_faqs.pdf" target="_blank">FDOR</a>) is sending out Amnesty notices to taxpayers who, according to FDOR records, have outstanding notices for sales tax, corporate income tax, etc. These notices include a statement of amounts the FDOR claims are due.</p>
<p>You might be tempted to automatically pay these notices in order to take advantage of the <a href="http://www.seebeyondthenumbers.com/?p=1170" target="_blank">Amnesty program</a>, but you should check them first to determine if the alleged liabilities are in fact owed.</p>
<p>For example:</p>
<ul>
<li>In many cases, these statements include liabilities which the FDOR has estimated to be due where a sales tax return, corporate income tax return or other state return was not filed.</li>
<li>And in some cases, these notices are being received by S Corps and partnerships which have no Florida Corporate Income Tax filing requirement.</li>
</ul>
<p>If you’ve received Amnesty notices be sure to check the statements against your records and/or contact your accountant to make sure the claims are correct. For more information, contact Dan Wagner at 561.620.1718 or <a title="mailto:dwagner@kaufmanrossin.com" href="mailto:dwagner@kaufmanrossin.com">dwagner@kaufmanrossin.com</a>.</p>
<p><em>Dan Wagner is an associate principal in the State &amp; Local Tax Practice department at Kaufman, Rossin &amp; Co., one of the top CPA firms in Florida with offices in Miami, Fort Lauderdale and Boca Raton.</em></p>
<br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.seebeyondthenumbers.com/?feed=rss2&amp;p=1270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still No Estate Tax – A Window of Opportunity for Lifetime Gifts in 2010</title>
		<link>http://www.seebeyondthenumbers.com/?p=1257</link>
		<comments>http://www.seebeyondthenumbers.com/?p=1257#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:40:37 +0000</pubDate>
		<dc:creator>John Anzivino</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Value For Your Clients]]></category>
		<category><![CDATA[Value For Your Employees]]></category>
		<category><![CDATA[Value For Yourself]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[Accountants]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[CPA firm]]></category>
		<category><![CDATA[CPAs]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[Estate Tax]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Ft Laud]]></category>
		<category><![CDATA[Gift planning]]></category>
		<category><![CDATA[gift tax]]></category>
		<category><![CDATA[John Anzivino]]></category>
		<category><![CDATA[Kaufman Rossin]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[tax strategies]]></category>

		<guid isPermaLink="false">http://www.seebeyondthenumbers.com/?p=1257</guid>
		<description><![CDATA[It’s August and, unbelievably, there is still no estate tax in 2010. We have seen large estates like that of George Steinbrenner, and other billionaires passing in 2010, avoid huge estate taxes. And unless Congress passes retroactive legislation those estates will have avoided estate tax and generation skipping taxes.   We can’t imagine anyone wanting to die [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kaufmanrossin.com/individuals/estate-and-trust-services-for-individuals.asp"><img class="alignright size-medium wp-image-1264" title="John Anzivino" src="http://www.seebeyondthenumbers.com/wp-content/uploads/2010/08/Anzivino.John2_1-104x300.jpg" alt="" width="104" height="300" /></a>It’s August and, unbelievably, there is still no estate tax in 2010. We have seen large estates like that of George Steinbrenner, and other billionaires passing in 2010, avoid huge estate taxes. And unless Congress passes retroactive legislation those estates will have avoided estate tax and generation skipping taxes.  </p>
<p>We can’t imagine anyone wanting to die to take advantage of the current estate tax opportunity.  Fortunately, the current law also provides an opportunity to make large lifetime gifts in 2010.</p>
<p><strong>Here are some reasons why making gifts now make sense.</strong>   </p>
<ul>
<li>The $13,000 annual exclusions and $1,000,000 gift tax exemption for gifts in excess of your annual exclusions is still in place.</li>
<li>Right now the gift tax rate is 35% on amounts over the $1,000,000 exemption. This rate can be as low as 26% if the transferor survives three years from the date of the gift.  However, in 2011 the maximum rate is scheduled to go up to 60%.  </li>
<li>As of now, there is no Generation Skipping Tax in 2010.  Gifts directly to individuals more than one generation below the transferor are not subject to the Generation Skipping Tax which historically has been as high as 55%.</li>
<li>With the extremely low interest rate environment many gift strategies, such as charitable lead trusts and GRATs, result in lower gifts than in higher interest rate periods.</li>
<li>Transfer values are lower with the depressed real estate values and stock markets. Closely held business interests are likely to be valued lower.</li>
</ul>
<p><strong>What is the downside?</strong></p>
<ul>
<li>Estate and gift tax might be repealed permanently. However, this doesn’t seem likely in a period of budget deficits and the fact that transfer taxes in recent years affect less than 1% of the population.  </li>
<li>If the transferor dies in 2010, no transfer tax would apply under current law and unnecessary gift taxes would have been incurred.  This can be avoided by using techniques which will make the gift incomplete until after the tax laws for 2010 are certain.</li>
</ul>
<p>If you have questions about how you can take advantage of <a href="http://www.kaufmanrossin.com/individuals/estate-and-trust-services-for-individuals.asp" target="_blank">current planning opportunities</a>, please contact <a href="http://www.kaufmanrossin.com/whoweare/whoweare_part_anzivino.asp" target="_blank">John Anzivino</a> at<a href="http://" target="_blank"> janzivino@kaufmanrossin.com</a> or 305.857.6706.</p>
<p><em>John R. Anzivino, CPA, is an estate and trust principal at Kaufman, Rossin &amp; Co., one of the top CPA firms in the Southeast.</em></p>
<br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.seebeyondthenumbers.com/?feed=rss2&amp;p=1257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your favorite non-profit at risk?</title>
		<link>http://www.seebeyondthenumbers.com/?p=1203</link>
		<comments>http://www.seebeyondthenumbers.com/?p=1203#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:35:35 +0000</pubDate>
		<dc:creator>Janet Fifer</dc:creator>
				<category><![CDATA[Value For Your Business]]></category>
		<category><![CDATA[Value For Yourself]]></category>
		<category><![CDATA[Value for our community]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[Accountants]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[community association]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[CPA firm]]></category>
		<category><![CDATA[CPAs]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Ft Laud]]></category>
		<category><![CDATA[Janet Fifer]]></category>
		<category><![CDATA[Kaufman]]></category>
		<category><![CDATA[Kaufman Rossin]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[penalties]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax exempt]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[tax strategies]]></category>

		<guid isPermaLink="false">http://www.seebeyondthenumbers.com/?p=1203</guid>
		<description><![CDATA[In May, the IRS began revoking tax-exempt status from nonprofits that had failed to file required returns (including the on-line postcard Form 990-N) for 2007, 2008, and 2009. According to a free report from Guidestar, 300,000 nonprofits could lose their status. Is your favorite non-profit at risk?   If your business, like ours, is involved in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/album.php?aid=173310&amp;id=369984197644"><img class="alignright size-medium wp-image-1217" title="Kaufman, Rossin 2010 Miami Corporate Run" src="http://www.seebeyondthenumbers.com/wp-content/uploads/2010/08/CorpRun-020-300x225.jpg" alt="" width="210" height="158" /></a>In May, the IRS began revoking tax-exempt status from nonprofits that had failed to file required returns (including the on-line postcard Form 990-N) for 2007, 2008, and 2009. According to a <a href="http://www2.guidestar.org/rxg/news/publications/what-do-you-need-to-know-about-revocation-of-tax-exempt-status.aspx?hq_e=el&amp;hq_m=698847&amp;hq_l=3&amp;hq_v=c6605ef01c" target="_blank">free report </a>from Guidestar, 300,000 nonprofits could lose their status.</p>
<p>Is your favorite non-profit at risk?   If your business, like ours, is involved in the community, you&#8217;ll want to check.  The IRS has published a <a href="http://www.irs.gov/charities/article/0,,id=225889,00.html" target="_blank">list</a>. </p>
<p>The good news is that there&#8217;s a &#8220;<a href="http://www.irs.gov/charities/article/0,,id=225705,00.html" target="_blank">one-time relief program</a>.&#8221;  Organizations can preserve their status by filing returns by <strong><span style="text-decoration: underline;">October 15, 2010</span></strong>.  <a href="http://www.facebook.com/album.php?aid=198951&amp;id=369984197644"><img class="size-medium wp-image-1220 alignright" title="In the Community" src="http://www.seebeyondthenumbers.com/wp-content/uploads/2010/08/2009-0172-300x225.jpg" alt="" width="210" height="158" /></a></p>
<p>If you&#8217;re involved with a nonprofit organization of any type, make sure they&#8217;re aware of the IRS actions, and the deadline to file returns if they have not done so!</p>
<p><em>Janet Fifer is an associate principal in the Estate, Trust and Exempt Organizations department at Kaufman, Rossin &amp; Co., one of the top CPA firms in the Southeast.  She can be reached at<a href="http://" target="_blank"> jfifer@kaufmanrossin.com</a>. </em></p>
<br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.seebeyondthenumbers.com/?feed=rss2&amp;p=1203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FICPA Miami-Dade Chapter Raises $20,000 Despite Tropical Storm Bonnie</title>
		<link>http://www.seebeyondthenumbers.com/?p=1232</link>
		<comments>http://www.seebeyondthenumbers.com/?p=1232#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:15:46 +0000</pubDate>
		<dc:creator>Jason Chorlins</dc:creator>
				<category><![CDATA[Value For Your Employees]]></category>
		<category><![CDATA[Value For Yourself]]></category>
		<category><![CDATA[Value for our community]]></category>
		<category><![CDATA[Accountants]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[community association]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[CPA firm]]></category>
		<category><![CDATA[CPAs]]></category>
		<category><![CDATA[Education Foundation]]></category>
		<category><![CDATA[FICPA]]></category>
		<category><![CDATA[FICPA Miami-Dade Chapter]]></category>
		<category><![CDATA[FICPA Ocean Reef Retreat]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Kaufman]]></category>
		<category><![CDATA[Kaufman Rossin]]></category>
		<category><![CDATA[non-profits]]></category>

		<guid isPermaLink="false">http://www.seebeyondthenumbers.com/?p=1232</guid>
		<description><![CDATA[The 2nd Annual FICPA Ocean Reef Retreat was a huge success, despite Tropical Storm Bonnie. The FICPA Miami-Dade Chapter held the event on July 22 – 25, at the Ocean Reef Club Resort in Key Largo, FL – right in Bonnie’s path. Regardless of the weather, we raised more than $20,000 for the FICPA Education [...]]]></description>
